САМОКОВ - ЧАМКОРИЯ .
|
Walcher in December 1977 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 8 December 1954 Schladming, Styria, Austria | ||||||||||||||||
| Died | 22 January 1984 (aged 29) Schladming, Styria, Austria | ||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||
| Height | 178 cm (5 ft 10 in) | ||||||||||||||||
| Skiing career | |||||||||||||||||
| Disciplines | Downhill | ||||||||||||||||
| World Cup debut | December 1972 (age 18) | ||||||||||||||||
| Retired | March 1982 (age 27) | ||||||||||||||||
| Olympics | |||||||||||||||||
| Teams | 2 – (1976, 1980) | ||||||||||||||||
| Medals | 0 | ||||||||||||||||
| World Championships | |||||||||||||||||
| Teams | 3 – (1976, 1978, 1980) | ||||||||||||||||
| Medals | 1 (1 gold) | ||||||||||||||||
| World Cup | |||||||||||||||||
| Seasons | 10 – (1973–1982) | ||||||||||||||||
| Wins | 5 – (5 DH) | ||||||||||||||||
| Podiums | 13 – (13 DH) | ||||||||||||||||
| Overall titles | 0 – (7th in 1978) | ||||||||||||||||
| Discipline titles | 0 – (2nd DH: 1977, 1978) | ||||||||||||||||
Medal record
|
Josef "Sepp" Walcher (December 8, 1954 – January 22, 1984) was an Austrian World Cup alpine ski racer. He specialized in the downhill event and won the gold medal at the World Championships in 1978 at Garmisch, West Germany.
Walcher retired after the 1982 season with five World Cup victories and thirteen podium finishes. In 1984, he was killed at age 29 in a skiing accident at a benefit race in his hometown of Schladming. The race was a 8 km downhill where the skiers started only 30 seconds apart from each other. Walcher died after breaking his neck in a fall and hitting his head on a course marker.
